We will show what we know and where it came from.
Tap a neighborhood outline to open its compass page. For published content pins only, see the content map.
Pilot · Participatory atlas
The first participatory pilot: cohesion scoring, civic context layers (ACS, CDC PLACES, 311, 990), connection web, and neighbor-submitted assets with research-backed fixtures while the live directory fills in.
Open Fifth Ward atlas pilot →Layer 2 · City ecosystem inventory
Pathway-scoped inventory across the whole city — organizations, programs, services, and resources ranked from graph edges and taxonomy tags. Same engine operators curate in CMS.
Live asset map for Making a Living — 414 entities ranked from graph edges, taxonomy tags, and org links. Read-only partner view — inventory ranks are computed live from the graph.
Orgs
20
Agencies
8
Programs
17
Services
19
Resources
24
Edges
2074
| Rank | Entity | Kind | Score | Connections | Sources |
|---|---|---|---|---|---|
| 1 | Houston Food Bank Leadership TeamHouston Food Bank | Resource | 120 | 6in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 2 | Jobs and Careers at UH-DowntownUhd | Resource | 120 | 6in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 3 | Best Buddies International Supporters PageBest Buddies International | Resource | 120 | 6in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 4 | Best Buddies: Mission and Goals for People with IDDBest Buddies International | Resource | 120 | 6in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 5 | Best Buddies Videos: Friendship and Jobs for People with DisabilitiesBest Buddies International | Resource | 120 | 6in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 6 | Job Training for People with Disabilities – H.E.A.R.T.Heartprogram | Resource | 117 | 5in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 7 | UHD Office of Human Resources — Jobs and Employee ServicesUhd | Resource | 117 | 5in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 8 | Public PolicyGreater Houston LGBTQ+ Chamber of Commerce | Resource | 114 | 4in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 9 | Empower Houston — Free Financial Literacy Workshops | Program | 111 | 6in_pathway, in_focus_area | pathway_tag, graph_edge |
| 10 | Harris | Texas Organizing ProjectOrganizetexas | Resource | 111 | 3in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 11 | Become a Houston Food Bank Partner OrganizationHouston Food Bank | Resource | 111 | 3in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 12 | How to Wire Transfer a Donation to Catholic Charities HoustonCatholic Charities of the Archdiocese of Galveston-Houston | Resource | 111 | 3in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 13 | Texas Civic Health IndexStraussinstitute | Resource | 111 | 3in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 14 | Small Grants | LISC HoustonLocal Initiatives Support Corporation | Resource | 111 | 3in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 15 | IM Houston Refugee Services - Helping New Neighbors Build LivesIM Houston | Service | 109 | 6in_pathway, in_focus_area | pathway_tag, graph_edge |
| 16 | Digital Organizer (Houston, Dallas, or San Antonio) | Texas Organizing ProjectOrganizetexas | Content | 108 | 6in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 17 | Training Coordinator (Dallas, Harris, or Bexar County) | Texas Organizing ProjectOrganizetexas | Content | 108 | 6in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 18 | How to Apply to University of Houston-DowntownUhd | Content | 108 | 6in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 19 | Harris County Right2Justice Organizer (Houston) | Texas Organizing ProjectOrganizetexas | Content | 108 | 6in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 20 | Spanish-speaking Training Coordinator (Dallas, Harris, or Bexar County | Texas Organizing ProjectOrganizetexas | Content | 108 | 6in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 21 | How to Create an Endowment with Catholic Charities HoustonCatholic Charities of the Archdiocese of Galveston-Houston | Content | 108 | 6in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 22 | Microsoft 365 for UHD Students and StaffUhd | Content | 108 | 6in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 23 | Leave a Gift to Catholic Charities in Your Will or IRACatholic Charities of the Archdiocese of Galveston-Houston | Content | 108 | 6in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 24 | UHD Strategic Plan 2022–2027Uhd | Content | 108 | 6in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 25 | Jobs at Houston Food BankHouston Food Bank | Content | 108 | 6in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 26 | Volunteer with H.E.A.R.T. Program for Adults with DisabilitiesHeartprogram | Content | 108 | 6in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 27 | Donate Your Car to Catholic Charities to Help Houston FamiliesCatholic Charities of the Archdiocese of Galveston-Houston | Content | 108 | 6in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 28 | H.E.A.R.T. Celebrates 20 Years at Annual LuncheonHeartprogram | Content | 108 | 6in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 29 | Houston Food Bank: A History of Fighting HungerHouston Food Bank | Content | 108 | 6in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 30 | Houston Food Bank Open Bids and ProcurementHouston Food Bank | Content | 108 | 6in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 31 | Understanding Poverty in Houston and Harris CountyCatholic Charities of the Archdiocese of Galveston-Houston | Content | 108 | 6in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 32 | Golf With H.E.A.R.T. Charity TournamentHeartprogram | Content | 105 | 5in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 33 | Alumni Relations & CCD Summer Career Series: Resume Building & LinkedIn OptimizationBoniuk Institute for the Study and Advancement of Religious Tolerance | Content | 105 | 5in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 34 | Free and low-cost workforce training at HCCHouston Community College | Program | 105 | 4in_pathway, in_pathway | pathway_tag, graph_edge |
| 35 | Donate Cryptocurrency to Houston Food BankHouston Food Bank | Content | 105 | 5in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 36 | Housing Justice Organizer (Harris County) | Texas Organizing ProjectOrganizetexas | Content | 105 | 5in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 37 | Creative Art Classes at The Orange Show Center for Visionary ArtOrange Show | Resource | 105 | 6in_pathway, in_focus_area | pathway_tag, graph_edge |
| 38 | New Hampshire Listens: Building Community Through Respectful DialogueNew Hampshire Listens | Resource | 105 | 6in_pathway, in_focus_area | pathway_tag, graph_edge |
| 39 | Weave: Building Stronger Communities Through Local LeadersAspen Institute | Resource | 105 | 6in_pathway, in_focus_area | pathway_tag, graph_edge |
| 40 | Harris County Precinct 4 Community PlansCp4 | Resource | 105 | 6in_pathway, in_focus_area | pathway_tag, graph_edge |
| 41 | How Donor Advised Funds Work for Charitable GivingCatholic Charities of the Archdiocese of Galveston-Houston | Content | 105 | 5in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 42 | How to Give to Charity from Your IRA Tax-FreeCatholic Charities of the Archdiocese of Galveston-Houston | Content | 105 | 5in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 43 | Free legal help for Houston neighborsLone Star Legal Aid | Service | 104 | 6in_pathway, in_pathway | pathway_tag, graph_edge |
| 44 | Financial Stability CoachingFamily Houston | Service | 103 | 4in_pathway, in_focus_area | pathway_tag, graph_edge |
| 45 | Interview Prep WorkshopBoniuk Institute for the Study and Advancement of Religious Tolerance | Content | 102 | 4in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 46 | Fall 2026 Career & Internship Expo, Business, Arts, and Sciences (Day 2)Boniuk Institute for the Study and Advancement of Religious Tolerance | Content | 102 | 4in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 47 | Women Veterans Transition ProgramDress for Success Houston | Program | 102 | 3in_pathway, in_focus_area | pathway_tag, graph_edge |
| 48 | LULAC National Scholarship FundLULAC Houston | Program | 102 | 3in_pathway, in_focus_area | pathway_tag, graph_edge |
| 49 | Five-Day Job Search Accelerator WorkshopWorkFaith Connection | Program | 102 | 3in_pathway, in_focus_area | pathway_tag, graph_edge |
| 50 | In-Prison Leadership Academy and Mini-MBAPrison Entrepreneurship Program | Program | 102 | 3in_pathway, in_focus_area | pathway_tag, graph_edge |
| 51 | Veterans Employment and Training ServicesGoodwill Houston | Program | 102 | 3in_pathway, in_focus_area | pathway_tag, graph_edge |
| 52 | Workforce Development and Job TrainingHouston Area Urban League | Program | 102 | 3in_pathway, in_focus_area | pathway_tag, graph_edge |
| 53 | Free Money Classes & One-on-One Help from MAMMAM Houston | Program | 102 | 3in_pathway, in_pathway | pathway_tag, graph_edge |
| 54 | Occupational Training and CertificationSER Jobs | Program | 102 | 3in_pathway, in_focus_area | pathway_tag, graph_edge |
| 55 | YouthBuild Houston Construction and Career TrainingSER Jobs | Program | 102 | 3in_pathway, in_focus_area | pathway_tag, graph_edge |
| 56 | Entrepreneurship Center and Small Business UniversityHouston Area Urban League | Program | 102 | 3in_pathway, in_focus_area | pathway_tag, graph_edge |
| 57 | Professional Women's Group Career DevelopmentDress for Success Houston | Program | 102 | 3in_pathway, in_focus_area | pathway_tag, graph_edge |
| 58 | Goodwill Career Academy Construction TrainingGoodwill Houston | Program | 102 | 3in_pathway, in_focus_area | pathway_tag, graph_edge |
| 59 | Microloans for Women EntrepreneursGrameen America | Service | 100 | 3in_pathway, in_focus_area | pathway_tag, graph_edge |
| 60 | Economic concerns rise across Houston region, but Kinder Houston Area Survey reveals unexpected common groundRice News | News and Media Relations | Rice University | Content | 99 | 3in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 61 | Texas Senate Business & Commerce Committee Hearing — 9/30/2026Texas State Senate | Content | 99 | 3in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 62 | English Basics II (Ages 18+) **Members OnlyBakerRipley | Content | 99 | 3in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 63 | Texas Senate Economic Development Committee Hearing — 9/3/2026Texas State Senate | Content | 99 | 3in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 64 | Texas Senate Business & Commerce Committee Hearing — 7/29/2026Texas State Senate | Content | 99 | 3in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 65 | Tailoring & Dress Making (18+) **Members OnlyBakerRipley | Content | 99 | 3in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 66 | English Basics III (Ages 18+) **Members OnlyBakerRipley | Content | 99 | 3in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 67 | Barbed Wire to Business AcceleratorPrison Entrepreneurship Program | Program | 99 | 2in_pathway, in_focus_area | pathway_tag, graph_edge |
| 68 | Free Small Business Workshops and WebinarsSCORE Houston | Program | 99 | 2in_pathway, in_focus_area | pathway_tag, graph_edge |
| 69 | Application For National Night OutHarriscountyso | Content | 99 | 3in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 70 | Application For National Night OutHarriscountyso | Content | 99 | 3in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 71 | 3rd Saturday Food & Supply Distribution - Bread Of Life, IncVolunteerhou | Content | 99 | 3in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 72 | Orange Show Performances: Houston's Hub for Experimental ArtsOrange Show | Resource | 99 | 4in_pathway, in_focus_area | pathway_tag, graph_edge |
| 73 | Utility assistance — help paying your electric, gas, or water billBakerRipley | Service | 98 | 4in_pathway, in_focus_area | pathway_tag, graph_edge |
| 74 | Help paying for prescriptions and medicationsHarris Health System | Service | 98 | 4in_pathway, in_pathway | pathway_tag, graph_edge |
| 75 | Childcare financial assistance — Texas Child Care ServicesYMCA of Greater Houston | Service | 98 | 4in_pathway, in_focus_area | pathway_tag, graph_edge |
| 76 | Free One-on-One Business MentoringSCORE Houston | Service | 97 | 2in_pathway, in_focus_area | pathway_tag, graph_edge |
| 77 | Health HubCp4 | Program | 96 | 6in_pathway, in_focus_area | graph_edge, workforce_tag |
| 78 | Free job training — Workforce Solutions Greater HoustonHouston Community College | Service | 95 | 3in_pathway, in_focus_area | pathway_tag, graph_edge |
| 79 | Professional Suiting and Career WardrobeDress for Success Houston | Service | 95 | 3in_pathway, in_focus_area | pathway_tag, graph_edge |
| 80 | Job Matching and Employer ConnectionWorkFaith Connection | Service | 95 | 3in_pathway, in_focus_area | pathway_tag, graph_edge |
Showing top 80 of 414 entities.
Drill down